Bangkok - Chiang Mai | |||||||||||||
Vlak | RAP | RAP | SP EXP DRC |
ORD | SP EXP DRC |
RAP | SP EXP |
SP EXP DRC |
SP EXP |
RAP | RAP | EXP | |
101 | 111 | 9 | 201 | 3 | 109 | 1 | 11 | 13 | 105 | 107 | 51 | ||
Stanice / Class | 2-3 | 2-3 | 2 | 3 | 2 | 2-3 | 1-2 | 2 | 1-2 | 2-3 | 2-3 | 2-3 | |
Bangkok | dep. | 05.50 | 07.00 | 08.30 | 10.50 | 14.30 | 18.00 | 19.20 | 19.35 | 19.50 | 20.10 | 22.00 | |
Sam Sen | " | 06.05 | 07.14 | 08.42 | 11.03 | 14.45 | 18.15 | 19.34 | 19.50 | 20.01 | 20.25 | 22.15 | |
Bang Sue Jn. | " | 06.14 | 07.23 | 08.50 | 11.13 | 14.53 | 18.24 | 19.43 | 19.57 | 20.08 | 20.34 | 22.24 | |
Don Muang | " | 06.42 | 07.52 | 09.14 | 10.24 | 11.40 | 15.19 | 18.46 | 20.07 | 20.23 | 20.33 | 21.01 | 22.49 |
Rangsit | " | 06.52 | 08.01 | . | 10.35 | . | 15.27 | . | . | . | 20.40 | 21.09 | 22.58 |
Bang Pa - In | " | . | 08.23 | . | 11.07 | . | . | . | . | . | 21.00 | . | . |
Ayutthaya | arr. | 07.27 | 08.35 | 09.42 | 11.21 | 12.14 | 15.58 | 19.20 | 20.36 | 21.00 | 21.10 | 21.40 | 23.29 |
dep. | 07.29 | 08.37 | 09.43 | 11.23 | 12.15 | 16.00 | 19.21 | 20.37 | 21.01 | 21.14 | 21.42 | 23.30 | |
Ban Phachi Jn. | " | 07.50 | 08.59 | . | 11.49 | . | 16.21 | . | . | . | 21.31 | . | . |
Lop Buri | " | 08.28 | 09.44 | 10.29 | 12.37 | 13.00 | 17.00 | 20.14 | 21.23 | 21.55 | 22.07 | 22.36 | 00.28 |
Nakhon Sawan | " | 10.08 | 11.27 | 11.38 | 15.03 | 14.07 | 18.36 | 21.33 | 22.31 | 23.24 | 23.36 | 00.03 | 02.07 |
Phitsanulok | " | 12.25 | 14.14 | 13.19 | 17.50 | 16.06 | 20.43 | . | 00.23 | 01.34 | 02.05 | 02.37 | 04.20 |
Ban Dara Jn. | " | . | 15.26 | . | 17.06 | 21.53 | 21.53 | . | . | 03.12 | . | . | |
Sawankhalok | arr. | 17.50 | |||||||||||
Uttaradit | dep. | 14.14 | 15.58 | 14.45 | 22.38 | 22.38 | 01.41 | 02.56 | 03.40 | 04.16 | 05.51 | ||
Sila At | " | 14.26 | 16.04 | 14.52 | 22.52 | 22.52 | 01.48 | 03.11 | 03.45 | 04.32 | 06.10 | ||
Den Chai | " | 15.31 | 17.10 | 15.53 | 00.01 | 00.01 | 03.13 | 04.28 | 05.35 | 07.14 | |||
Nakhon Lampang | " | 17.43 | 18.11 | 02.47 | 02.47 | 05.29 | 07.00 | 09.57 | |||||
Khun Tan | " | 18.36 | . | 03.44 | 03.44 | . | 08.06 | 11.11 | |||||
Lam Phun | " | 19.22 | 19.58 | 04.32 | 04.32 | 07.11 | 08.55 | 12.00 | |||||
Chiang Mai | arr. | 19.45 | 20.20 | 05.00 | 05.00 | 07.30 | 09.20 | 12.25 |
ORD = ORDINARY TRAIN | DRC = DIESEL RAILCAR | SP EXP = SPECIAL EXPRESS TRAIN |
RAP = RAPID TRAIN | EXP = EXPRESS TRAIN | SP EXP DRC = SPECIAL EXPRESS DIESEL RAILCAR |
Chiang Mai - Bangkok | |||||||||||||
Vlak | SP EXP DRC |
RAP | EXP | SP EXP |
SP EXP |
SP EXP DRC |
RAP | ORD | RAP | RAP | SP EXP DRC |
RAP | |
4 | 108 | 52 | 14 | 2 | 10 | 110 | 202 | 106 | 112 | 12 | 102 | ||
Stanice / Class | 2-3 | 2-3 | 2 | 3 | 2 | 2-3 | 1-2 | 2 | 1-2 | 2-3 | 2-3 | 2-3 | |
Chiang Mai | dep. | 15.40 | 16.30 | 17.50 | 21.00 | 21.50 | 08.30 | 06.45 | |||||
Lam Phun | " | 16.03 | 16.54 | 18.13 | 21.18 | 22.14 | 08.55 | 07.10 | |||||
Khun Tan | " | 17.07 | 17.54 | 19.16 | . | 23.07 | . | 08.05 | |||||
Nakhon Lampang | " | 18.16 | 19.00 | 20.10 | 23.01 | 00.01 | 10.43 | 09.10 | |||||
Den Chai | " | 19.05 | 20.38 | 21.25 | 22.19 | 01.15 | 02.36 | 07.20 | 12.50 | 11.28 | |||
Sila At | " | 20.10 | 21.49 | 22.26 | 23.16 | . | 03.49 | 07.30 | 08.32 | 13.46 | 12.32 | ||
Uttaradit | " | 20.17 | 21.56 | 22.33 | . | 02.23 | 03.56 | 07.35 | 08.40 | 13.53 | 12.39 | ||
Sawankhalok | " | 19.40 | |||||||||||
Ban Dara Jn. | " | 20.24 | 20.45 | . | . | . | . | . | 08.00 | 09.10 | . | 13.03 | |
Phitsanulok | 21.40 | 21.58 | 23.27 | 00.05 | . | 03.51 | 05.24 | 06.05 | 08.59 | 10.18 | 15.08 | 14.15 | |
Nakhon Sawan | " | 00.04 | 00.33 | 01.38 | 02.01 | 02.34 | 05.23 | 07.28 | 08.39 | 10.52 | 12.52 | 16.52 | 16.11 |
Lop Buri | " | 01.27 | 02.16 | 03.05 | 03.32 | 04.04 | 06.30 | 09.01 | 11.04 | 12.27 | 14.48 | 18.05 | 17.40 |
Ban Phachi Jn | " | . | . | . | . | . | . | 09.39 | 11.53 | 13.08 | 15.35 | . | 18.19 |
Ayutthaya | arr. | 02.12 | 03.12 | 04.05 | 04.32 | 04.56 | 07.19 | 09.58 | 12.17 | 13.26 | 16.01 | 18.52 | 18.39 |
dep. | 02.13 | 03.14 | 04.07 | 04.34 | 04.58 | 07.21 | 10.00 | 12.18 | 13.28 | 16.03 | 18.53 | 18.41 | |
Bang Pa - In | " | . | . | . | . | . | . | . | 12.32 | 13.40 | 16.17 | . | . |
Rangsit | " | . | 03.53 | 04.44 | . | . | . | 10.32 | 13.03 | 14.03 | 16.40 | . | 19.26 |
Don Muang | " | 02.45 | 04.01 | 04.55 | 05.20 | 05.35 | 08.04 | 10.42 | 13.14 | 14.13 | 16.51 | 19.27 | 19.35 |
Bang Sue Jn | " | 03.08 | 04.27 | 05.25 | 05.47 | 05.58 | 08.33 | 11.09 | 14.40 | 17.21 | 19.47 | 20.02 | |
Sam Sen | " | 03.16 | 04.36 | 05.35 | 05.57 | 06.08 | 08.41 | 11.18 | 14.49 | 17.31 | 19.57 | 20.12 | |
Bangkok | arr. | 03.30 | 04.55 | 05.55 | 06.15 | 06.25 | 09.00 | 11.40 | 15.05 | 17.50 | 20.15 | 20.30 |
Jízdné - THAJSKÝ BAHT |
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|