Bangkok - Butterworth |
|||||||||||||||
Vlak |
EXP |
DRC. |
RAP |
EXP |
EXP |
RAP |
EXP |
RAP |
RAP |
EXP |
EXP |
EXP |
ORD |
ORD |
|
43 | 261 | 171 | 35 | 37 | 169 | 83 | 173 | 167 | 85 | 39 | 41 | 257 | 259 | ||
Stanice / Class |
2 | 3 | 2-3 | 1-2 | 1-2-3 | 2-3 | 1-2-3 | 2-3 | 2-3 | 1-2-3 | 2 | 2 | 3 | 3 | |
Bangkok | dep. | 08.05 | 09.20 | 13.00 | 14.45 | 15.10 | 15.35 | 17.05 | 17.35 | 18.20 | 19.30 | 22.50 | 22.50 | ||
Thon Buri |
arr. |
07.45 | 13.35 | ||||||||||||
Nakhon Pathom |
" | 09.17 | 10.37 | 14.42 | 16.04 | 16.39 | 17.17 | 18.29 | 19.09 | 19.51 | 20.54 | 00.03 | 00.03 | 08.53 | 14.36 |
Kanchanaburi |
" |
10.24 | 16.19 | ||||||||||||
River Kwae Bridge |
" |
10.31 | 16.26 | ||||||||||||
Nam Tok |
" |
12.20 | 18.30 | ||||||||||||
Rachaburi |
" | 09.55 | 11.29 | 15.25 | 16.43 | 17.28 | 18.18 | 19.13 | 20.03 | 20.36 | 21.40 | 00.42 | 00.42 | ||
Phetchaburi | " | 10.28 | 12.06 | 16.07 | . | 18.14 | 19.12 | . | 20.45 | 21.13 | 22.24 | 01.14 | 01.14 | ||
Hua Hin | arr. | 11.11 | 13.00 | 17.10 | 18.11 | 19.08 | 20.11 | 20.43 | 21.37 | 22.02 | 23.19 | 02.04 | 02.04 | ||
Prachuap Khiri Khan | " | 12.08 | 18.25 | . | 20.27 | 21.37 | . | 22.56 | 23.17 | 01.01 | 03.29 | 03.29 | |||
Ban Krut | " | 12.47 | . | . | . | 22.27 | . | 23.56 | 00.32 | . | 04.10 | 04.10 | |||
Chumphon | " | 14.19 | 21.01 | 21.47 | 23.22 | 00.35 | 01.20 | 02.19 | 02.56 | 03.44 | 05.42 | 05.42 | |||
Lamg Suan | arr. | 15.08 | 22.12 | . | . | 01.38 | . | 03.28 | 03.59 | 04.46 | 06.48 | 06.48 | |||
Surat Thani | " | 16.20 | 00.09 | 00.46 | 01.53 | 03.02 | 03.43 | 05.03 | 05.30 | 06.11 | 08.01 | ||||
Thung Song Jn | " | 02.15 | 02.37 | 03.44 | 05.11 | 05.36 | 07.43 | 08.06 | 08.39 | ||||||
Trang | " | 07.15 | 09.51 | ||||||||||||
Kantang | " | 10.35 | |||||||||||||
Nakhon Si Thammarat | " | 09.05 | 09.55 | ||||||||||||
Phatthalung | " | 04.06 | 04.26 | 05.34 | 07.05 | ||||||||||
Hat Yai Jn | " | 05.36 | 05.54 | 07.18 | 08.50 | ||||||||||
Yala | " | 08.33 | 09.01 | 10.50 | |||||||||||
Sungai Kolok | " | ||||||||||||||
Padang Besar | " | 07.20 | |||||||||||||
Butterworth | " | 11.55 |
ORD = ORDINARY TRAIN | DRC = DIESEL RAILCAR | SP EXP = SPECIAL EXPRESS TRAIN |
RAP = RAPID TRAIN | EXP = EXPRESS TRAIN | SP EXP DRC = SPECIAL EXPRESS DIESEL RAILCAR |
Butterworth - Bangkok |
|||||||||||||||
Vlak |
RAP |
EXP |
EXP |
EXP |
RAP |
RAP |
EXP |
RAP |
EXP |
EXP |
DRC |
EXP |
ORD |
ORD |
|
174 | 168 | 44 | 42 | 86 | 170 | 84 | 172 | 36 | 38 | 262 | 40 | 260 | 258 | ||
Stanice / Class |
2-3 | 1-2-3 | 2 | 2 | 2-3 | 2-3 | 1-2-3 | 2-3 | 1-2-3 | 1-2 | 3 | 2 | 3 | 3 | |
Butterworth | dep. | 13.10 | |||||||||||||
Padang Besar |
" |
16.30 | |||||||||||||
Sungai Kolok |
" | 11.30 | 14.20 | ||||||||||||
Yala |
" |
14.40 | 12.10 | 13.18 | 16.06 | ||||||||||
Hat Yai Jn |
" |
16.16 | 14.18 | 15.26 | 17.34 | 18.05 | |||||||||
Phatthalung |
" |
17.27 | 15.57 | 16.51 | 18.52 | 19.34 | |||||||||
Nakhon Si Thammarat |
" | 13.00 | 15.00 | ||||||||||||
Kantang |
" | 12.40 | |||||||||||||
Trang | " | 13.25 | 17.20 | ||||||||||||
Thung Song Jn | " | 14.20 | 15.10 | 18.49 | 16.16 | 17.49 | 19.02 | 19.16 | 20.27 | 21.19 | |||||
Surat Thani | " | 16.46 | 17.42 | 20.25 | 20.25 | 18.22 | 19.45 | 20.47 | 21.07 | 22.04 | 23.00 | 10.40 | |||
Lang Suan | " | 18.18 | 19.21 | 21.33 | 21.33 | 19.44 | 21.13 | . | 22.39 | . | . | 11.52 | |||
Chumphon | " | 19.24 | 20.32 | 22.31 | 22.31 | 20.44 | 22.20 | 23.24 | 23.53 | 00.37 | 01.36 | 12.46 | |||
Ban Krut | " | 21.21 | . | . | . | . | . | . | . | . | . | 14.24 | |||
Prachuap Khiri Khan | " | 22.30 | 23.27 | 00.41 | 00.41 | 00.04 | 01.34 | . | 02.49 | . | 04.17 | 15.04 | |||
Hua Hin | dep. | 00.13 | 00.49 | 01.39 | 01.39 | 01.19 | 02.58 | 03.38 | 04.07 | 04.35 | 05.34 | 14.10 | 16.01 | ||
Phetchaburi | " | 01.17 | 01.52 | 02.30 | 02.30 | 02.13 | 03.58 | . | 05.04 | . | . | 15.02 | 16.44 | ||
Rachaburi | " | 02.09 | 02.38 | 03.06 | 03.06 | 02.57 | 04.47 | 05.22 | 05.48 | 06.05 | 07.13 | 15.47 | 17.32 | ||
Nam Tok | " | 05.20 | 12.50 | ||||||||||||
River Kwae Bridge | " | 07.12 | 14.36 | ||||||||||||
Kanchanaburi | " | 07.19 | 14.44 | ||||||||||||
Nakhon Pathom | arr. | 03.04 | 03.30 | 03.48 | 03.48 | 03.59 | 05.43 | 06.15 | 06.34 | 06.48 | 08.05 | 16.59 | 18.15 | 08.50 | 16.23 |
Thon Buri | " | 10.00 | 17.35 | ||||||||||||
Bangkok | " | 04.45 | 05.05 | 05.15 | 05.15 | 05.35 | 07.40 | 08.00 | 08.10 | 08.30 | 09.40 | 18.45 | 19.35 |
Jízdné - THAJSKÝ BAHT |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|