Bangkok - Aranyaprathet | ||||||||||||||
Vlak | ORD | ORD ** |
SP DRC ** |
ORD | DRC | ORD | SP DRC |
DRC | DRC | SP DRC |
ORD | ORD | ORD | |
275 | 283 | 285 | 281 | 367 | 497 | 389 | 279 | 277 | 391 | 383 | 371 | 385 | ||
Stanice / Class | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Bangkok | dep. | 05.55 | 06.55 | 06.55 | 08.00 | 10.10 | 11.05 | 12.10 | 13.05 | 15.25 | 16.35 | 17.00 | 17.40 | 18.25 |
Urupong | " | . | . | . | . | 10.18 | . | . | . | 15.38 | 16.43 | 17.09 | 17.54 | 18.33 |
Phayathai | " | 06.10 | 07.08 | 07.08 | 08.11 | 10.20 | . | 12.20 | 13.13 | 16.41 | 16.46 | 17.12 | 17.57 | 18.35 |
Rachaprarop | 06.15 | 07.12 | 07.12 | 08.13 | 10.22 | . | 12.23 | 13.15 | 15.43 | 16.50 | 17.14 | 18.01 | 18.37 | |
Makkasan | " | 06.20 | 07.16 | 07.16 | 08.15 | 10.25 | 11.50 | 12.28 | 13.17 | 15.45 | 16.54 | 17.17 | 18.05 | 18.40 |
Asoke | " | 06.26 | 07.22 | 07.22 | 08.18 | 10.28 | 11.54 | 12.32 | 13.20 | 15.48 | 16.58 | 17.21 | 18.10 | 18.43 |
Khlong Tan | " | 06.36 | 08.40 | 07.40 | 08.22 | 10.32 | 11.59 | 12.37 | 13.24 | 15.52 | 17.02 | 17.25 | 18.15 | 18.47 |
Sukhumvit 71 | " | . | . | . | . | 10.34 | 12.03 | . | . | 15.54 | . | 17.28 | 18.19 | 18.49 |
Hua Mak | " | 06.44 | 07.49 | 07.49 | 08.28 | 10.39 | 12.10 | 12.44 | 13.30 | 15.59 | 17.09 | 17.34 | 18.25 | 18.54 |
Lat Krabang | " | 06.58 | 08.06 | 08.05 | 08.40 | 10.51 | 12.28 | 12.57 | 13.42 | 16.12 | 17.22 | 17.50 | 18.43 | 19.07 |
Pra Chom Klao | " | 07.04 | 08.10 | 08.10 | 08.44 | 10.55 | . | 13.01 | 13.46 | 16.16 | 17.26 | 17.55 | 18.49 | 19.11 |
Chachoengsao Jn. | " | 07.51 | 08.59 | 08.56 | 09.13 | 11.30 | 13.27 | 13.30 | 14.21 | 16.44 | 17.55 | 18.35 | 19.41 | 19.40 |
Prachin Buri | " | 08.58 | 10.22 | 15.24 | 15.19 | 17.41 | 20.55 | |||||||
Krabin Buri | " | 09.48 | 11.10 | 16.30 | 16.12 | 18.20 | ||||||||
Watthana Nakhon | " | 11.06 | 17.14 | |||||||||||
Aranyaprathet | " | 11.35 | 17.35 | |||||||||||
Chon Buri | " | 09.49 | ||||||||||||
Si Racha Jn. | " | 10.13 | ||||||||||||
Pattaya | " | 10.35 | ||||||||||||
Yanasangwararam | " | 10.57 | ||||||||||||
Suan Nong Nuch | " | 11.04 | ||||||||||||
Ban Plu Ta Luang | arr. | 11.20 |
ORD = ORDINARY TRAIN | SP DRC = SPECIAL DIESEL RAILCAR | |
ORD 283 / 284 Service available on Monday - Friday only | ||
ORD 285 / 286 Service available on Saturday, Sunday only | ||
Bangkok - Aranyaprathet | |||||||||||||
Vlak | ORD | ORD ** |
SP DRC ** |
ORD | DRC | ORD | SP DRC |
DRC | DRC | SP DRC |
ORD | ORD | |
372 | 388 | 498 | 278 | 280 | 368 | 390 | 282 | 286 | 284 | 276 | 386 | ||
Stanice / Class | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | |
Ban Plu Ta Luang | dep. | 13.35 | |||||||||||
Suan Nong Nuch | " | 13.52 | |||||||||||
Yanasangwararam | " | 13.57 | |||||||||||
Pattaya | " | 14.21 | |||||||||||
Si Racha Jn. | " | 14.52 | |||||||||||
Chon Buri | " | 15.21 | |||||||||||
Aranyaprathet | " | 06.40 | 13.55 | ||||||||||
Watthana Nakhon | " | 07.04 | 14.18 | ||||||||||
Kabin Buri | " | 05.00 | 07.00 | 08.23 | 12.25 | 15.39 | |||||||
Prachin Buri | " | 05.00 | 06.05 | 07.46 | 09.21 | 13.13 | 14.20 | 16.33 | |||||
Chachoengsao Jn. | " | 06.19 | 07.05 | 07.43 | 09.03 | 10.22 | 12.35 | 14.05 | 14.20 | 16.20 | 16.20 | 18.00 | 20.05 |
Pra Chom Klao | " | 07.04 | 07.37 | . | 09.43 | 11.10 | 13.18 | 14.37 | 14.55 | 17.13 | 17.13 | 18.57 | 20.40 |
Lat Krabang | " | 07.10 | 07.42 | 08.41 | 09.49 | 11.15 | 13.23 | 14.42 | 15.00 | 17.20 | 17.20 | 19.04 | 20.45 |
Hua Mak | " | 07.28 | 07.56 | 09.01 | 10.06 | 11.29 | 13.37 | 14.56 | 15.15 | 17.40 | 17.40 | 19.21 | 20.59 |
Sukhumvit 71 | " | 07.34 | 08.02 | . | . | . | 13.42 | . | . | 17.47 | 17.47 | . | 21.05 |
Khlong Tan | " | 07.39 | 08.05 | 09.10 | 10.15 | 11.38 | 13.45 | 15.03 | 15.22 | 17.51 | 17.51 | 19.29 | 21.08 |
Asoke | " | 07.46 | 08.10 | 09.15 | 10.19 | 11.44 | 13.50 | 15.08 | 15.25 | 17.57 | 17.57 | 19.36 | 21.12 |
Makkasan | " | 07.51 | 08.16 | 09.30 | 10.26 | 11.48 | 13.54 | 15.12 | 15.28 | 18.07 | 18.07 | 19.40 | 21.16 |
Rachaprarop | " | 07.55 | 08.18 | . | 10.29 | 11.50 | 13.57 | 15.15 | 15.31 | 18.10 | 18.10 | 19.43 | 21.18 |
Phayathai | " | 07.58 | 08.21 | . | 10.33 | 11.53 | 13.59 | 15.18 | 15.33 | 18.14 | 18.14 | 19.46 | 21.21 |
Urupong | " | 08.02 | . | . | . | . | 14.02 | . | . | 18.18 | 18.18 | . | 21.25 |
Bangkok | arr. | 08.15 | 08.35 | 09.45 | 10.45 | 12.05 | 14.10 | 15.25 | 15.40 | 18.25 | 18.28 | 19.55 | 21.30 |
Jízdné - THAJSKÝ BAHT |
||||||
|
||||||
|