Kilmatizace (VIP) Special 24 Míst | |||||
Bangkok : |
Jízdné (Bath) |
Distance (Km) |
Time (Hr) |
Z Bangkok | Do Bangkoku |
Chiang Mai | 805 | 713 | 10 | 09.00, 19.00, 20.00, 20.30, 21.00, 21.30 |
09.00, 19.00, 20.00, 20.30 |
Chiang Rai | 900 | 801 | 1 | 19.15, 19.30, 20.00 | 18.30, 19.00 |
Lamphun | 775 | 685 | 9.30 | 20.30 | 19.30 |
Mae Sai | 965 | 857 | 12 | 07.30, 19.00, 19.40 | 07.00, 17.30 |
Mae Sod | 610 | 520 | 8 | 20.45, 21.30, 22.00, 22.30 | 21.15, 21.30, 21.45 |
Nan | 775 | 677 | 9.20 | 19.30, 20.40 | 19.00, 19.30 |
Phayao | 800 | 708 | 10 | 09.00, 19.30, 20.00 | 08.30, 19.30 |
Phitsanulok | 430 | 368 | 5.30 | 23.50 | 23.30 |
Phrae | 635 | 555 | 8.20 | 20.30, 21.00 | 20.30, 20.45 |
Uttaradit | 550 | 481 | 7.50 | 22.00 | 21.00 |
Note: Odjezd z Mochit Station (North-Eastern Terminal) |
Klimatizace (32 Míst) | |||||
Bangkok To : |
Jízdné (Bath) | Distance (Km) |
Time (Hr) |
Z Bangkoku | Do Bangkoku |
Chiang Mai | 605 | 713 | 10 | 20.45 | 20.30 |
Lampang | 521 | 8.30 | 20.50 | ||
Note: Odjezd z Mochit Station (North-Eastern Terminal) |
Klimatizace (40 Míst) |
|||||
Bangkok : |
Jízdné (Bath) | Distance (Km) |
Time (Hr) |
Z Bangkoku | Do Bangkoku |
Chiang Mai | 518 | 713 | 10.00 | 23.00 | 20.00 |
Chiang Rai | 581 | 801 | 10.00 | 07.50, 19.30, 21.00 | 20.00 |
Kamphaeng Phet | 270 | 358 | 6 | 09.45, 23.30 | 09.45, 23.05 |
Lamphun | 499 | 685 | 10.30 | 20.00 | 20.00 |
Mae Sai | 623 | 857 | 10.30 | 17.30 | 17.30 |
Mae Sod | 397 | 520 | 8 | 09.00, 21.00, 22.15 | 07.00, 21.00 |
Nakhon Sawan | 185 | 237 | 3.30 | 14.30, 15.45 | 08.20, 09.20 |
Nan | 499 | 677 | 9.30 | 08.30, 20.30 | 08.00, 18.30 |
Phayao | 515 | 708 | 11.00 | 19.30 | 19.00 |
Phichit | 255 | 340 | 5.30 | 22.00 | 22.00 |
Phitsanulok | 277 | 368 | 5.30 | 22.30 | 22.00 |
Phrae - Song | 443 | 555 | 8 | 22.30 | 21.00 |
Tak | 313 | 420 | 6.30 | 22.00 | 22.00 |
Uttaradit | 401 | 546 | 8 | 21.00 | 20.00 |
Note: Odjezd z Mochit Station (North-Eastern Terminal) |
Klimatizace (47 Míst) | |||||
Bangkok : |
Jízdné (Bath) | Distance (Km) |
Time (Hr) |
Z Bangkoku | Do Bangkoku |
Chiang Mai | 403 | 713 | 10 | 05.30, 06.30, 07.25, 08.50, 10.30, 11.30, 12.30, 14.30, 16.30, 19.50, 20.50, 22.00 |
06.30, 07.30, 09.00, 10.30, 18.00, 19.00, 19.30, 20.00, 20.30, 21.00 |
Chiang Rai | 475 | 844 | 13 | 07.00 | 16.30 |
Kamphaeng Phet | 210 | 358 | 6 | 05.00, 13.20, 16.00 | 07.50, 08.55, 10.25, 12.50, 21.00 |
Lampang | 347 | 610 | 8.30 | 15.30, 18.50, 21.40 | 19.20, 20.00, 20.30 |
Lamphun | 388 | 685 | 9.40 | 20.20 | 18.00, 19.45 |
Mae Sai | 483 | 857 | 12 | 18.05, 20.30 | 17.20, 17.45 |
Mae Sod | 307 | 520 | 8 | 08.00, 19.15, 10.00, 22.00 | 08.50, 17.00, 19.00, 20.00, 20.30 |
Nakhon Sawan | 144 | 237 | 3.30 | 10.10, 15.00 | 06.20, 10.30 |
Nan | 424 | 747 | 10 | 07.40 | 08.30 |
Phayao | 400 | 708 | 11 | 08.30, 20.20, 21.20 | 18.30, 19.00 |
Phichit | 206 | 343 | 5.35 | 07.45 | 08.10, 09.30, 21.30 |
Phitsanulok | 216 | 368 | 5.30 | 08.10, 12.30, 14.00, 22.50 | 09.00, 10.30, 13.00 |
Phrae | 318 | 555 | 7 | 10.30 | 18.00 |
Sukhothai | 255 | 440 | 5.30 | 09.20, 12.00, 14.00, 21.00, 22.00 |
07.50, 08.30, 21.00 |
Tak | 244 | 420 | 6.30 | 10.30, 22.30 | 09.20, 22.00 |
Uttaradit | 312 | 546 | 8 | 06.10, 11.00, 19.00, 22.00 | 08.00, 10.00, 20.00, 20.20, 21.30 |
Note: Odjezd z Mochit Station (North-Eastern Terminal) |
Standard Bus (Větrák) | |||||
Bangkok : |
Jízdné (Bath) | Distance (Km) |
Time (Hr) |
Z Bangkoku | Do Bangkoku |
Chiang Rai | 339 | 844 | 11 | 11.30 | 15.30 |
Mae Sod | 219 | 520 | 8 | 20.20 | 19.00 |
Uttaradit | 198 | 546 | 8 | 07.30 | |
Note: Odjezd z Mochit Station (North-Eastern Terminal) |